

|
|
|
|||||
![]() |
||||||
|
||||||
|
2010State Youth Championship O'Shaughnessy Reservoir Aug. 22nd |
||||||
|
Youth Director's Report for 2009 |
||||||
|
|
||||||
| 13 | Mike Hanes | Lima, OH | ||||
|
Ashland County Jr Anglers |
9 | Kim Vogel | ||||
| Buckeye Lake Lunkers | 7 | Harriette Blaskis | ||||
| Cincinnati Jr. Bass Anglers | 13 | Diane Thomas | ||||
| Columbus Jr. Bassmasters | 6 | Columbus OH | ||||
| Gallipolis Jr. Bass Busters | 8 | Jamie Caldwell | ||||
| Jackson Co. Jr. Bass Champs | 6 | Donovan Workman | ||||
| Northwest Ohio Jrs. | 9 | Matt Carder | Toledo | |||
| Perry Co. Renegades | 16 | Brad Bond | ||||
| River Valley Jrs. | 14 | Mike Hipp | ||||
| S.S. Minnows | 16 | Scott Williams | Central Ohio | |||
| Team Extreme Jrs. | 8 |
Bob Cox |
||||
| Tri County Jr Bass Masters | Ted Vitro | |||||
| USA Jr. Fishing Team | 32 | Ron Gerstenmaier | ||||
| Walnut Springs Fishing Club | 51 | Dwight Back | ||||
| Contact an Adviser | ||||||